top of page

i n v e n t o r y
![]() Kamada36 x 60 inches | ![]() 1 Elf White Sand45 x 45 inches | ![]() 1 Elf Gravel45 x 45 inches |
---|---|---|
![]() January, February20 x 30 inches (materials for small repairs. store least busy in jan and feb. break from the holidays, and for people it is not wise to spend a lot at the start of the year ) | ![]() March, April, May36 x 48 inches (summer season, construction in full swing. most busy time of the year) | ![]() June, July, August, September(rainy season. roof construction and repairs) |
![]() October(preparation for 'undas' or all souls day, prep materials for cemeteries) | ![]() November December(preparation for holidays. electrical and lighting implements) | ![]() Not For Hire(tools of trade. elf trucks for bulk purchase deliveries) |
![]() Not For Sale I(tools of trade, not for sale: for packing small volume purchases) | ![]() Not For Sale II(tools of the trade. desk implements) | ![]() Not For Sale III(tools of trade, for cutting implements for retail) |
![]() exhibition view | ![]() exhibition view | ![]() exhibition view |
![]() exhibition view | ![]() exhibition view |

bottom of page